| No | 項目ITEMS | ZT12500A | ZT12500x600A | ZT12630 | ZT12630x630A | ZT12800A |
| 1 | 工作臺面直徑 Turntable diameter(mm) | Φ500 | 500x600 | Φ630 | 630x630 | Φ800 |
| 2 | 工作臺總厚度 Total thickness(mm) | 150 | 295 | 350 | 400 | 410 |
| 3 | 中心定位孔直徑 Center bore diameter(mm) | Φ60H7x25 | Φ60H7x25 | Φ70H7x30 | Φ70H7x30 | Φ135H7x35 |
| 4 | 工作臺T型槽寬度 T-slot size(mm) | 6—18 | 6—14 | 6—18 | 5—18 | 8—18 |
| 5 | 渦輪副傳動比worm gear ratio | 1:160 | 1:180 | 1:180 | 1:180 | 1:360 |
| 6 | 總傳動比 Total reduction ratio | 1:180 | 1:180 | 1:180 | 1:180 | 1:360 |
| 7 | 工作臺最高轉速Max.speed(r/min) | 11.1 | 11.1 | 11.1 | 11.1 | 11.1 |
| 8 | 設定最小分度單位 Table graduation angle per pulse | 0.001° | 0.001° | 0.001° | 0.001° | 0.001° |
| 9 | 伺服電機(用戶自備)帶2000脈沖編碼器 | ≥2.1kw | ≥2.1kw | ≥2.1kw | ≥2.1kw | ≥3.8kw |
| servo moter (optional) | ||||||
| 10 | 標準電機接口 stangard eletromotor | α12 | α12 | α12 | α12 | α22 |
| 11 | 水平承載能力 Load capacity hor.(kg) | 500 | 500 | 2000 | 2000 | 3050 |
| 12 | 剎緊力矩 Clamp torque | 1000 | 2100 | 3000 | 3000 | 6000 |
| 13 | 最大允許驅動力矩Max.torque capacity(N.m) | 1650 | 1700 | 3000 | 3000 | 4000 |
| 14 | 分度精度 Dividing accuracy | 15“ | 15” | 20“ | 20” | 15“ |
| 15 | 重復精度 Repeatability accuracy | 6” | 4“ | 4” | 4“ | 4” |
| 16 | 轉臺重量 Net weight(kg) | 280 | 660 | 1300 | 1500 | 1450 |
| 17 | 伺服電機扭矩N.m stalling torque | 12 | 12 | 12 | 12 | 22 |
